0035352531 – MTU Pressure Sensor
Genuine MTU Pressure Sensor for MTU2000 / 4000
| Engine Type : | MTU2000 / MTU4000 |
| Part Number : | 0035352531 |
| Description : | MTU Pressure Sensor |
| Unit Weight : | 0.079 (KGM) |
| Condition : | New |
| Manufacturer : | Original |



List of Parts Related to 0035352531
| Pos. | Description | Sup.Desig. | Order No. | Qty | Dimension | Typ | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | COVER | 5360180311 | 001 | 12/16V2000M | |||
| 2 | UNION | 915006010002 | 001 | 10 | |||
| 3 | SEALING RING | 007603018101 | 001 | A 18 X 22 | 7603018101 | ||
| 4 | GASKET | 5592032580 | 001 | ||||
| 5 | SCREW | 304017008079 | 002 | M 8 X 20 | |||
| 6 | WASHER | 000125008427 | 002 | A 8,4 | 125008427 | ||
| 7 | UNION | 915006010002 | 002 | 10 | |||
| 8 | SEALING RING | 007603018101 | 002 | A 18 X 22 | 7603018101 | ||
| 9 | OIL LINE | FUER OELNIVEA UPUMPE | 005361803519 | 001 | 12/16V2000MARINE | ||
| 10 | SEALING CONE | 915005010000 | 001 | 12 | |||
| 11 | NUT | 915001010004 | 001 | 10 M 18 X 1,5 | |||
| 12 | RETAINER | 5801533240 | 001 | ||||
| 13 | SCREW | 000933012054 | 003 | M 12 X 25 | 933012054 | ||
| 14 | WASHER | 000125013012 | 003 | A 13 | 125013012 | ||
| 15 | PIPE HALF-CLAMP | 700325018100 | 006 | 1/1 D 9 - 18 | |||
| 16 | GROMMET | 700327018000 | 003 | 18 | |||
| 17 | SCREW | 304017008085 | 003 | M 8 X 40 | |||
| 18 | WASHER | 000125008427 | 003 | A 8,4 | 125008427 | ||
| 19 | OIL LINE | FUER OELNIVEA UPUMPE | 005361803619 | 001 | 16V2000MARINE | ||
| 20 | RETAINER | 5801533240 | 002 | ||||
| 21 | UNION | 915013013002 | 002 | 13 | |||
| 22 | SEALING RING | 007603018101 | 002 | A 18 X 22 | 7603018101 | ||
| 23 | HOSE | 735038012105 | 002 | 1ST 12 CC 500 | |||
| 24 | PRESSURE SENSOR | 000035352531 | 001 | M14X1,5;SW=27;0-10BAR_ RELATIV; | 10 BAR REL | 35352531 | |
| 25 | WIRING HARNESS | MIT STECKER | 005005301926 | 001 | L= 0,6M, EINSEITIG GEW INKELT | 0,6M |
