5552032780 – MTU2000 gasket
Genuine MTU Gasket for MTU2000
| Engine Type : | MTU2000 |
| Part Number : | 5552032780 |
| Description : | MTU gasket |
| Unit Weight : | 0.012 (KGM) |
| Condition : | New |
| Manufacturer : | Original |

List of Parts Related to 5552032780
| Pos. | Description | Sup.Desig. | Order No. | Qty | Dimension | Typ | remark |
|---|---|---|---|---|---|---|---|
| 1 | GASKET | 5062031080 | 001 | ||||
| 2 | ELBOW | FUER SEEWASSE RPUMPE | 5362032322 | 001 | |||
| 3 | SCREW | 000933010116 | 004 | M 10 X 45 | 933010116 | ||
| 4 | WASHER | 000125010524 | 004 | A 10,5 | 125010524 | ||
| 5 | ELBOW | 5362033422 | 001 | 16V2000M90 | |||
| 6 | O-RING | 700429098001 | 001 | 98 X 6 | |||
| 7 | SCREW | 000931012137 | 002 | M 12 X 80 | 931012137 | ||
| 8 | SCREW | 000931012176 | 001 | M 12 X150 | 931012176 | ||
| 9 | WASHER | 000125013012 | 003 | A 13 | 125013012 | ||
| 10 | PLUG | 000908014002 | 001 | M 14 X 1,5 | 908014002 | ||
| 11 | SEALING RING | 007603014102 | 001 | A 14 X 18 | 7603014102 | ||
| 12 | ELBOW | 5362032522 | 001 | BR2000 | |||
| 13 | GASKET | 5552032780 | 001 | ||||
| 14 | HALF-CLAMP | 5362030038 | 002 | ||||
| 15 | SCREW | 304017008084 | 004 | M 8 X 35 | |||
| 16 | WASHER | 000125008427 | 004 | A 8,4 | 125008427 | ||
| 17 | O-RING | 700429075001 | 001 | 75 X 5 | |||
| 18 | HALF-CLAMP | 5362030138 | 002 | ||||
| 19 | SCREW | 000933010095 | 004 | M 10 X 50 | 933010095 | ||
| 20 | PLUG | 000908036008 | 001 | M 36 X 1,5 | 908036008 | ||
| 21 | SEALING RING | 007603036101 | 001 | A 36 X 42 | 7603036101 | ||
| 22 | ELBOW | ZUM PLATTENKU EHLER | 5362032422 | 001 | |||
| 23 | RUBBER SLEEVE | 700368100001 | 001 | 100 X 140 | |||
| 24 | CLAMP | 900288116000 | 002 | S 116/25X1,25 SK 2T | |||
| 25 | PLUG | MIT O-RING | 5249970032 | 002 | M14X1,5 | BR2000/4000 | |
| 26 | O-RING | F.SENSOREN AM MOTOR | 0005330280 | 002 | 11,3X2,2; 70 SHORE | BR 2000/4000 | 5330280 |
| 27 | UNION | 915013032003 | 001 | 32 | |||
| 28 | SEALING RING | 007603038101 | 001 | A 38 X 44 | 7603038101 | ||
| 29 | ELBOW | 5362031422 | 001 | ||||
| 30 | SEALING CONE | 735189035001 | 001 | 35 | |||
| 31 | NUT | 915001032003 | 001 | 32 M 45 X 1,5 |
5552032780 – MTU Gasket Superseded Part and Effective Date:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | Valid From Date |
| 5552032780 | 5802036180 | 0001 | Superseded | |
| 5552032780 | 5802032680 | 0002 | Superseded | 1990/9/1 |
| 5552032780 | 5902031580 | 0003 | Superseded | 1990/10/1 |
| 5552032780 | 5552032780 | 0004 | New | 1990/11/1 |
