MTU 956 // 1163 DIESEL ENGINES
The MTU 1163 series engines are high – speed large – bore diesel engines developed by Rolls – Royce Power Systems in Germany. They are specifically designed for fields such as ships, power generation, and construction machinery. This series is renowned for its high power density, reliability, and low life – cycle cost. Since its introduction in the 1980s, it has continuously undergone technological upgrades. The latest versions (such as the M04 model) have been adapted to use sustainable fuels and meet IMO III emission standards.

MTU 956 / 1163 Parts List
The application of MTU 956 series models
Model | Number of cylinders/layout | Power range (approximately) | Main application |
---|---|---|---|
12V 956 | V12 | ~2,000–3,000 kW | Medium-sized ship main engines and generator sets |
16V956 | V16 | ~3,000–4,500 kW | Warships (frigates, destroyers, missile boats), mainline railway locomotives, high-speed passenger and cargo ships |
20V956 | V20 | About 5,000 kW | Propulsion for large ships and backup power sources for high-power power stations |
The application of MTU 1163 series models
Model | Number of cylinders/layout | Power range (approximately) | Main application |
---|---|---|---|
12V 1163 | V12 | ~3,000–4,000 kW | Medium-sized warships (frigates, light destroyers), high-speed ferries, generator sets |
16V 1163 | V16 | ~5,000–6,000 kW | Large frigates, destroyers, landing ships, military support vessels, high-speed passenger-cargo ships |
20V1163 | V20 | ~7,000+ kW | Heavy destroyers, large amphibious ships, special vessels, offshore platform power generation |
MTU 956 // 1163 Diesel engines for vessels
with unrestricted continuous
operation (e.g. work boats,
governmental vessels,
ferries, tugs, barges and
large sailing yachts)